“EON” ASR Fiberglass Well Casing
Dimensional Specifications: .375″ Wall (pdf)
Pipe Size (Inches) |
Nominal ID (Inches) |
Nominal OD (Inches) |
Nominal Wall (Inches) |
Coupling Diameter Diameter (in) x Length (in) |
|
4 1/2 | 4.50 | 5.25 | 0.375 | 7.5 | 5 7/8 |
6 1/2 | 6.50 | 7.25 | 0.375 | 9.5 | 7 7/8 |
8 1/2 | 8.50 | 9.25 | 0.375 | 11.5 | 7 7/8 |
10 1/2 | 10.50 | 11.25 | 0.375 | 14.5 | 9 7/8 |
12 | 12.00 | 12.75 | 0.375 | 16 | 9 7/8 |
14 | 14.00 | 14.75 | 0.375 | 18 | 9 7/8 |
16 | 16.00 | 16.75 | 0.375 | 20 | 9 7/8 |
Performance Ratings (-60 To +200 F) Polyester Resin Based.
Pipe Size (Inches) |
Pipe Internal Pressure Rating (PSI) |
Collapse Pressure Resistance (PSI) | Tensile Strength Rated (lbs.) |
Standard Nominal lbs./ft |
Joint Pressure Rating (psi) |
|||
Std | 24″ Corr. | 18″ Corr. | ||||||
4 1/2 | 575 | 3,380 | 4,940 | 5,545 | 21,750 | 4.4 | 575 | |
6 1/2 | 400 | 1,280 | 1,950 | 2,200 | 30,975 | 6.3 | 400 | |
8 1/2 | 300 | 615 | 950 | 1,075 | 39,975 | 8.3 | 300 | |
10 1/2 | 250 | 340 | 530 | 605 | 49,000 | 10.2 | 250 | |
12 | 225 | 230 | 365 | 365 | 55,750 | 11.6 | 225 | |
14 | 200 | 150 | 240 | 270 | 64,750 | 13.5 | 200 | |
16 | 175 | 115 | 165 | 235 | 73,750 | 15.4 | 175 |
“ALL PIPE IS MANUFACTURED TO MEET THE ABOVE LISTED SPECIFICATIONS.”