“EON” Fiberglass Well Casing
Dimensional Specifications: .250″ Wall
Pipe Size (Inches) | Nominal ID (Inches) | Nominal OD (Inches) | Nominal Wall (Inches) | Coupling Diameter (Inches) | Coupling Length (Inches) |
4 1/2 | 4.50 | 5.00 | .250 | 6.5 | 3 |
6 1/2 | 6.50 | 7.00 | 0.250 | 8.5 | 3 |
8 1/2 | 8.50 | 9.00 | 0.250 | 10.5 | 3 |
10 1/2 | 10.50 | 11.00 | 0.250 | 12.5 | 3 |
12 | 12.00 | 12.50 | 0.250 | 14.0 | 3 |
14 | 14.00 | 14.50 | 0.250 | 16.0 | 3 |
16 | 16.00 | 16.50 | 0.250 | 18.0 | 3 |
Performance Ratings (-60 To +200 F) Polyester Resin Based.
Pipe Size (Inches) |
Pipe Internal Pressure Rating (PSI) |
Collapse Pressure Resistance (PSI) | Tensile Strength Rated (lbs.) |
Standard Nominal lbs./ft |
Standard Weight lbs./Jt |
|||
Std | 24″ Corr. | 18″ Corr. | ||||||
* 4 1/2 | 330 | 600 | 1,235 | 1,575 | 10,000 | 2.25 | 45 | |
4 1/2 | 400 | 850 | 1,725 | 2,050 | 14,250 | 3.3 | 66 | |
6 1/2 | 275 | 310 | 635 | 770 | 20,250 | 5.0 | 100 | |
8 1/2 | 200 | 145 | 300 | 365 | 26,250 | 6.0 | 120 | |
10 1/2 | 175 | 80 | 165 | 200 | 32,250 | 7.0 | 140 | |
12 | 150 | 55 | 115 | 165 | 36,750 | 7.75 | 155 | |
14 | 130 | 35 | 70 | 85 | 42,750 | 9.25 | 185 | |
16 | 115 | 25 | 45 | 60 | 48,750 | 10.5 | 210 |
* .175″ Wall